top of page
Test Code | Test Name | CPT Code | Minimum Volume | Container | Stability | Temperature | collection |
|---|---|---|---|---|---|---|---|
417055 | Immigration Panel | n/a | n/a | GOLD_SST | n/a | n/a | n/a |
424001 | ANA Screen | 86038 | 0.5mL | GOLD_SST | 1 week | Refrigerated | n/a |
411485 | HOMA-B | n/a | GOLD_SST | n/a | n/a | n/a | |
424002 | ANA Screen with ENA Reflex | 86038 | 0.5 mL | GOLD_SST | 1 week | Refrigerated | 2 SST preferred for reflex |
46001791 | Antibody Screen RBC with Reflex to Identification | 86850; additional CPT codes may apply | 3mL | PINK_K2EDTA | Ambient: Unacceptable; Refrigerated: 1 week; Frozen: Unacceptable | n/a | n/a |
441081 | hGH (Human Growth Hormone) | 83003 | 0.5 mL | GOLD_SST | 2 weeks Refrigerated | Refrigerated or Room Temperature | n/a |
424700 | Gastrointestinal (GI) Panel w/o CDIFF | 0.2 mL | ORANGE_TOP_C_S_STOOL_CONTAINER | 4 days | Refrigerated | Please refer to attached document. | |
46001990 | Antimicrobial Susceptibility - Enterobacteriaceae | 87186 | n/a | AGAR_SLANT,BACTERIAL_TRANSPORT_MEDIA | 1 week | Room Temperature | Transport sealed container with pure culture on agar slant or in bacterial transport media. Place each specimen in an individually sealed bag. |
431005 | Culture Urine | n/a | 3mL | CLEAN_CATCH_URINE_CONTAINER | n/a | n/a | After collection transfer to the Boric Acid urine tube (grey top) for transport |
424053 | Lyme, IgG | 86617 | 0.3 mL | GOLD_SST | 2 weeks refrigerated | Refrigerated | Separate serum from cells ASAP or within 2 hours of collection |
424052 | Lyme, IgM | 86617 | 0.3 mL | GOLD_SST | 2 weeks refrigerated | Refrigerated | Separate serum from cells ASAP or within 2 hours of collection |
423032 | Hepatitis Be Antigen | 87350 | 0.3 mL | GOLD_SST | 2 weeks refrigerated | Refrigerated | Separate serum from cells ASAP or within 2 hours of collection |
46001999 | Myelin Associated Glycoprotein (MAG) Antibody, IgM | 83516 | 0.1 mL | GOLD_SST | 2 weeks | Refrigerated | Separate serum from cells ASAP or within 2 hours of collection. Transfer 1 mL serum to an ARUP Standard Transport Tube. (Min: 0.1 mL) |
410055 | Hepatitis B Panel | 86706, 86704, 87340 | 1.75 mL | GOLD_SST | 1 week | Refrigerated | Separate serum from cells ASAP or within 2 hours of collection. |
464170 | Vitamin C (Ascorbic Acid), Plasma | 82180 | 0.3 mL | GREEN_LITHIUM_HEPARIN | 1 year | CRITICAL FROZEN | Protect from light, centrifuge, transfer plasma and freeze within 1 hour of collection. |
424485 | E. Coli Shiga Toxin | 87427 | n/a | ORANGE_TOP_C_S_STOOL_CONTAINER | 3 days | Refrigerated | Provide stool collection container and toilet hat (if available) to patient with biohazard bag to take home. Instruct patient to defecate into hat and then transfer some of the stool into the container, seal tightly, place in biohazard bag and refrigerate. Sample should be returned to the provider's office the same day or the day after sample is collected. |
271411 | Full Screen Chronic Opioid Therapy - Low Risk | 80307 | 1 mL | UNPRESERVED_URINE_CONTAINER | 14 days | Refrigerated | n/a |
424480 | H. Pylori Antigen (Stool) | 87338 | n/a | UNPRESERVED_STOOL_CONTAINER | 4 days | Refrigerated | Provide stool collection container and toilet hat (if available) to patient with biohazard bag to take home. Instruct patient to defecate into hat and then transfer some of the stool into the container, seal tightly, place in biohazard bag and refrigerate. Sample should be returned to the provider's office the same day or the day after sample is collected. |
460400 | Herpes Simplex Virus Type 2 Glycoprotein G-Specific Antibody, IgG by CIA | 86696 | 0.5 mL | GOLD_SST | 2 weeks | Refrigerated | Allow specimen to clot completely at room temperature. Separate serum from cells ASAP or within 2 hours of collection. |
464310 | Factor V Leiden (F5) R506Q Mutation (REFLEX ONLY) | LAVENDER_EDTA_TUBE,PINK_K2EDTA | Ambient: 72 hours; Refrigerated: 1 week; Frozen: 1 month | Refrigerated | n/a | ||
721500 | Respiratory Pathogen Panel for Symptomatic Patients | 1 mL | VIRAL_TRANSPORT_SWAB | 1 week | Room Temperature | n/a | |
432715 | Fungal Culture Screen | 1 mL | STERILE_CONTAINER | 3 days | Room Temperature | n/a | |
462440 | 5-a-Dihydrotestosterone by Tandem Mass Spectrometry, Serum | 82642 | 0.6 mL | GOLD_SST | 6 months | Frozen | Separate serum from cells within 2 hours of collection. |
466050 | Hepatitis B Virus (HBV) by Quantitative NAAT | 87517 | 0.8 mL | LAVENDER_EDTA_TUBE,GOLD_SST | 2 months | Frozen | Separate serum from cells ASAP or within 2 hours of collection. |
726000 | SARS-CoV-2 + Influenza A/B+ RSV | 87637 | 400ul | VIRAL_TRANSPORT_SWAB | 1 Week | Room Temperature | Swab patient nose with AN or NP swab and put swab into VTM |
Page 1 of 35

Address
202 Industrial Blvd Ste 501,
Sugar Land, TX 77478
Phone
832-500-4462
210-750-1245
Fax
bottom of page














