top of page
Test Code | Test Name | CPT Code | Minimum Volume | Container | Stability | Temperature | collection |
|---|---|---|---|---|---|---|---|
750010 | Strep A | 100 μL | ESWAB | ||||
460415 | Insulin, Free and Total | 83525; 83527 | 1.1mL | GOLD_SST | After separation from cells: Ambient: 8 hours; Refrigerated: 1 week; Frozen: 1 month | Frozen | Separate serum from cells ASAP or within 2 hours of collection. |
271001 | Full Screen with 0-4 consecutive days of abstinence (non-MAT) | 80307 | 1 mL | UNPRESERVED_URINE_CONTAINER | 14 days | Refrigerated | Provide collection cup to patient for sample collection. Temperature of freshly voided urine will be between 90F and 100F and monitoring temperature is recommended to detect substitution attempts. Ensure collection device is suitable for transport with lid fully secured. |
423036 | HIV Ag/Ab w/Reflex to HIV-1 Quantitative NAAT | n/a | Serum: 0.5 mL, Plasma: 1 mL | GOLD_SST,LAVENDER_EDTA_TUBE | 1 week | Serum- Refrigerated, Plasma, Frozen | Test requires SERUM and EDTA PLASMA. SERUM can be sent refrigerated. Plasma should be pipetted into a pour off tube from a lavender tube after being spun for ten minutes. Plasma should be sent FROZEN. |
438350 | Allergen, Alpha-lactalbumin | 86008 | 0.5 mL | GOLD_SST | 14 Days | Refrigerated | Separate serum from cells ASAP or within 2 hours of collection. |
438320 | Allergen, Soybean | 86003 | 0.5 mL | GOLD_SST | 14 Days | Refrigerated | Separate serum from cells ASAP or within 2 hours of collection. |
438295 | Allergen, Hazelnut | 86003 | 0.5 mL | GOLD_SST | 14 Days | Refrigerated | Separate serum from cells ASAP or within 2 hours of collection. |
438355 | Allergen, Beta-lactoglobulin | 86008 | 0.5 mL | GOLD_SST | 14 Days | Refrigerated | Separate serum from cells ASAP or within 2 hours of collection. |
438290 | Allergen, Cashew | 86003 | 0.5 mL | GOLD_SST | 14 Days | Refrigerated | Separate serum from cells ASAP or within 2 hours of collection. |
OF271413 | OF Full Screen Chronic Opioid Therapy - High Risk | 80307 | 1 mL | QUANTISAL_COLLECTION_DEVICE | 14 days | Refrigerated | After patient has abstained from eating or drinking for 10 minutes, open package and have patient insert collection device under tongue and close mouth. Instruct patient to keep head down to allow gravity to help with saliva collection. Do not allow patient to talk, open mouth, or chew or remove collection device until collection is complete. After the collection device turns blue, or 10 minutes has elapsed, place the collection device into the transport tube and replace cap firmly. |
OF271411 | OF Full Screen Chronic Opioid Therapy - Low Risk | 80307 | 1 mL | QUANTISAL_COLLECTION_DEVICE | 14 days | Refrigerated | After patient has abstained from eating or drinking for 10 minutes, open package and have patient insert collection device under tongue and close mouth. Instruct patient to keep head down to allow gravity to help with saliva collection. Do not allow patient to talk, open mouth, or chew or remove collection device until collection is complete. After the collection device turns blue, or 10 minutes has elapsed, place the collection device into the transport tube and replace cap firmly. |
OF271412 | OF Full Screen Chronic Opioid Therapy - Moderate Risk | 80307 | 1 mL | QUANTISAL_COLLECTION_DEVICE | 14 days | Refrigerated | After patient has abstained from eating or drinking for 10 minutes, open package and have patient insert collection device under tongue and close mouth. Instruct patient to keep head down to allow gravity to help with saliva collection. Do not allow patient to talk, open mouth, or chew or remove collection device until collection is complete. After the collection device turns blue, or 10 minutes has elapsed, place the collection device into the transport tube and replace cap firmly. |
271999 | Definitive Testing for Inconsistent Results - MAT | G0480-G0483 | 1 mL | UNPRESERVED_URINE_CONTAINER | 14 days | Refrigerated | Provide collection cup to patient for sample collection. Temperature of freshly voided urine will be between 90F and 100F and monitoring temperature is recommended to detect substitution attempts. Ensure collection device is suitable for transport with lid fully secured. |
411365 | Lipoprotein (a) | 83695 | 0.5 mL | GOLD_SST | 2 weeks | Refrigerated | Allow specimen to clot completely at room temperature. Separate serum from cells ASAP or within 2 hours of collection. |
462860 | Adrenocorticotropic Hormone | 82024 | 0.5 mL | LAVENDER_EDTA_TUBE | 10 weeks | CRITICAL FROZEN | Separate plasma from cells within 2 hours of collection. |
271998 | Definitive Testing for Inconsistent Results - non-MAT/COP/Medical | G0480-G0483 | 1 mL | UNPRESERVED_URINE_CONTAINER | 14 days | Refrigerated | Provide collection cup to patient for sample collection. Temperature of freshly voided urine will be between 90F and 100F and monitoring temperature is recommended to detect substitution attempts. Ensure collection device is suitable for transport with lid fully secured. |
271100 | Full Screen with 5-30 consecutive days of abstinence (MAT) | 80307 | 1 mL | UNPRESERVED_URINE_CONTAINER | 14 days | Refrigerated | Provide collection cup to patient for sample collection. Temperature of freshly voided urine will be between 90F and 100F and monitoring temperature is recommended to detect substitution attempts. Ensure collection device is suitable for transport with lid fully secured. |
271402 | Full Screen Symptomatic Patient | 80307 | 1 mL | UNPRESERVED_URINE_CONTAINER | 14 days | Refrigerated | Provide collection cup to patient for sample collection. Temperature of freshly voided urine will be between 90F and 100F and monitoring temperature is recommended to detect substitution attempts. Ensure collection device is suitable for transport with lid fully secured. |
271301 | Full Screen with 91 or more consecutive days of abstinence (non-MAT) | 80307 | 1 mL | UNPRESERVED_URINE_CONTAINER | 14 days | Refrigerated | Provide collection cup to patient for sample collection. Temperature of freshly voided urine will be between 90F and 100F and monitoring temperature is recommended to detect substitution attempts. Ensure collection device is suitable for transport with lid fully secured. |
271202 | Full Screen with 31-90 consecutive days of abstinence (EDDP) | 80307 | 1 mL | UNPRESERVED_URINE_CONTAINER | 14 days | Refrigerated | Provide collection cup to patient for sample collection. Temperature of freshly voided urine will be between 90F and 100F and monitoring temperature is recommended to detect substitution attempts. Ensure collection device is suitable for transport with lid fully secured. |
271002 | Full Screen with 0-4 consecutive days of abstinence (EDDP) | 80307 | 1 mL | UNPRESERVED_URINE_CONTAINER | 14 days | Refrigerated | Provide collection cup to patient for sample collection. Temperature of freshly voided urine will be between 90F and 100F and monitoring temperature is recommended to detect substitution attempts. Ensure collection device is suitable for transport with lid fully secured. |
271101 | Full Screen with 5-30 consecutive days of abstinence (non-MAT) | 80307 | 1 mL | UNPRESERVED_URINE_CONTAINER | 14 days | Refrigerated | Provide collection cup to patient for sample collection. Temperature of freshly voided urine will be between 90F and 100F and monitoring temperature is recommended to detect substitution attempts. Ensure collection device is suitable for transport with lid fully secured. |
271300 | Full Screen with 91 or more consecutive days of abstinence (MAT) | 80307 | 1 mL | UNPRESERVED_URINE_CONTAINER | 14 days | Refrigerated | Provide collection cup to patient for sample collection. Temperature of freshly voided urine will be between 90F and 100F and monitoring temperature is recommended to detect substitution attempts. Ensure collection device is suitable for transport with lid fully secured. |
271302 | Full Screen with 91 or more consecutive days of abstinence (EDDP) | 80307 | 1 mL | UNPRESERVED_URINE_CONTAINER | 14 days | Refrigerated | Provide collection cup to patient for sample collection. Temperature of freshly voided urine will be between 90F and 100F and monitoring temperature is recommended to detect substitution attempts. Ensure collection device is suitable for transport with lid fully secured. |
271401 | Full Screen Behavioral Health/Medical | 80307 | 1 mL | UNPRESERVED_URINE_CONTAINER | 14 days | Refrigerated | Provide collection cup to patient for sample collection. Temperature of freshly voided urine will be between 90F and 100F and monitoring temperature is recommended to detect substitution attempts. Ensure collection device is suitable for transport with lid fully secured. |
Page 1 of 1

Address
202 Industrial Blvd Ste 501,
Sugar Land, TX 77478
Phone
832-500-4462
210-750-1245
Fax
bottom of page










