Out-of-Pocket Ordering
Get in touch with Immunogenomics' collaborative physicians
Annual Wellness | $52.00 | ||
Anemia Panel | $102.00 | ||
CBC W/O DIFF,WITH PLATE | $6.00 | ||
COMPLETE BLOOD COUNT | $6.00 | ||
HEMOGLOBIN A1C | $10.00 | ||
BASIC METABOLIC PANEL | $5.60 | ||
LIPID PANEL | $6.00 | ||
COMP METABOLIC PANEL | $6.00 | ||
ELECTROLYTE PANEL | $4.66 | ||
Thyroid Profile | $28.00 | ||
RENAL FUNCTION TEST | $5.50 |
Utilize Your Insurance
Reach out to your Primary care provider and request our specific testing service.
Annual Wellness | $52.00 | ||
Anemia Panel | $102.00 | ||
CBC W/O DIFF,WITH PLATE | $6.00 | ||
COMPLETE BLOOD COUNT | $6.00 | ||
HEMOGLOBIN A1C | $10.00 | ||
BASIC METABOLIC PANEL | $5.60 | ||
LIPID PANEL | $6.00 | ||
COMP METABOLIC PANEL | $6.00 | ||
ELECTROLYTE PANEL | $4.66 | ||
Thyroid Profile | $28.00 | ||
RENAL FUNCTION TEST | $5.50 |
Cardiology Testing:
By identifying specific genetic markers, molecular genetic cardiology testing can help in the diagnosis and risk stratification of inherited cardiovascular conditions such as hypertrophic cardiomyopathy, familial hypercholesterolemia, and arrhythmogenic disorders. It can also assist in determining optimal treatment approaches
**MIX of provider situations.. Physicians Orders will still be needed
​
- Cash Orders will involve Immunogenomics' collaborative physicians while;
- Insurance orders will involve patients' primary providers.
​
list of each tests in a specialty category will be displayed. include price-list
​
PGx, NGx, CGx , Follow up on test menu.
​
​